Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | WP Warriors | 4 | 1 | 0 | 32 | 6.400 | 5 |
2 | Kinda Bad , Kinda Boujee | 4 | 1 | 0 | 30 | 6.000 | 5 |
3 | One Love | 4 | 1 | 0 | 13 | 2.600 | 5 |
4 | All Of A Sudden | 1 | 3 | 0 | -13 | -3.250 | 4 |
5 | Lightz Out | 1 | 3 | 0 | -17 | -4.250 | 4 |
6 | Pitch Slap | 0 | 6 | 0 | -52 | -8.667 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Valley Boyz & Girlz | 3 | 0 | 0 | 24 | 8.000 | 3 |
2 | Caught Looking | 3 | 0 | 0 | 15 | 5.000 | 3 |
3 | Good Times | 2 | 1 | 0 | 12 | 4.000 | 3 |
4 | Mean machine | 2 | 1 | 0 | 10 | 3.333 | 3 |
5 | Whiskey Glasses | 2 | 2 | 0 | -5 | -1.250 | 4 |
6 | 2nd Chance | 1 | 2 | 0 | 11 | 3.667 | 3 |
7 | Misfitz | 0 | 4 | 0 | -22 | -5.500 | 4 |
8 | RT2 | 0 | 2 | 0 | -25 | -12.500 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Suicide squad | 3 | 0 | 0 | 26 | 8.667 | 3 |
2 | WS45 | 2 | 0 | 0 | 13 | 6.500 | 2 |
3 | Sticks’N’Chicks | 3 | 0 | 0 | 15 | 5.000 | 3 |
4 | Red Team | 2 | 0 | 1 | 19 | 6.333 | 3 |
5 | 99 problems | 2 | 1 | 0 | 13 | 4.333 | 3 |
6 | Desert Witches | 1 | 1 | 0 | 8 | 4.000 | 2 |
7 | Buttwisers | 1 | 2 | 0 | -8 | -2.667 | 3 |
8 | OutKasts | 1 | 2 | 0 | -13 | -4.333 | 3 |
9 | Big Baby Bisonette | 0 | 2 | 1 | -21 | -7.000 | 3 |
10 | Dingers & Digs | 0 | 2 | 0 | -12 | -6.000 | 2 |
11 | A Thad bit Sweaty | 0 | 2 | 0 | -17 | -8.500 | 2 |
12 | BackDoor Thliderths | 0 | 2 | 0 | -22 | -11.000 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Goon Squad | 3 | 0 | 0 | 11 | 3.667 | 3 |
2 | The Fellas | 2 | 0 | 1 | 13 | 4.333 | 3 |
3 | VetSports-MTS | 2 | 0 | 1 | 12 | 4.000 | 3 |
4 | Roll Daddy's | 1 | 0 | 1 | 7 | 3.500 | 2 |
5 | TVO | 2 | 1 | 0 | 11 | 3.667 | 3 |
6 | Lickity split | 1 | 1 | 1 | -9 | -3.000 | 3 |
7 | Caribenos | 1 | 2 | 0 | -3 | -1.000 | 3 |
8 | Chuggers and sluggers | 0 | 2 | 0 | -5 | -2.500 | 2 |
9 | Smyth Industries | 0 | 2 | 0 | -9 | -4.500 | 2 |
10 | Grease Slappers | 0 | 2 | 0 | -10 | -5.000 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los vaqueros | 5 | 0 | 0 | 47 | 9.400 | 5 |
2 | Beerdrinkers | 1 | 0 | 0 | 3 | 3.000 | 1 |
3 | Salty Dawgs | 2 | 1 | 0 | 10 | 3.333 | 3 |
4 | Los Porfis | 3 | 2 | 0 | -8 | -1.600 | 5 |
5 | Los borrachos | 1 | 1 | 1 | 5 | 1.667 | 3 |
6 | Los Bellacos | 2 | 2 | 0 | -1 | -0.250 | 4 |
7 | CULLIGAN WATER | 1 | 2 | 1 | -1 | -0.250 | 4 |
8 | Diablos | 1 | 2 | 0 | -14 | -4.667 | 3 |
9 | Sham Pain | 1 | 3 | 0 | -13 | -3.250 | 4 |
10 | Da Wise Guys | 1 | 3 | 0 | -13 | -3.250 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | The Squad | 3 | 0 | 1 | 15 | 3.750 | 4 |
2 | D.B.D | 2 | 1 | 1 | 18 | 4.500 | 4 |
3 | Barrio Bombers | 2 | 1 | 1 | -2 | -0.500 | 4 |
4 | Toros | 2 | 1 | 1 | -6 | -1.500 | 4 |
5 | Chili Dawgs | 2 | 2 | 0 | -2 | -0.500 | 4 |
6 | Yaquis | 1 | 2 | 0 | 5 | 1.667 | 3 |
7 | Win or lose we booze | 1 | 3 | 0 | -10 | -2.500 | 4 |
8 | Rogue Squad | 0 | 4 | 0 | -27 | -6.750 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | So excited PTA | 3 | 0 | 0 | 30 | 10.000 | 3 |
2 | RT2 | 3 | 0 | 0 | 25 | 8.333 | 3 |
3 | Wicked swing | 2 | 1 | 0 | 26 | 8.667 | 3 |
4 | Big Al's Dingers | 2 | 1 | 0 | 17 | 5.667 | 3 |
5 | Ball-a-Holics | 2 | 1 | 0 | 8 | 2.667 | 3 |
6 | BnB | 1 | 2 | 0 | -2 | -0.667 | 3 |
7 | For Hits & Giggles | 1 | 2 | 0 | -14 | -4.667 | 3 |
8 | Snitches Get Stitches | 0 | 3 | 0 | -29 | -9.667 | 3 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | 520 Starz | 3 | 0 | 0 | 29 | 9.667 | 3 |
2 | JustUs | 2 | 0 | 1 | 13 | 4.333 | 3 |
3 | Inglorious batters | 3 | 1 | 0 | 1 | 0.250 | 4 |
4 | Rusted and Busted | 2 | 1 | 0 | 31 | 10.333 | 3 |
5 | Richard Craniums | 2 | 1 | 0 | 23 | 7.667 | 3 |
6 | Red Team | 2 | 1 | 0 | 17 | 5.667 | 3 |
7 | SufferingFromSuccess | 2 | 1 | 0 | 1 | 0.333 | 3 |
8 | Dinkmans Do Softball | 1 | 1 | 0 | -3 | -1.500 | 2 |
9 | Legends Never Die | 0 | 2 | 1 | -23 | -7.667 | 3 |
10 | The Black Sheep | 0 | 2 | 0 | -16 | -8.000 | 2 |
11 | Tucson Tax Premium | 0 | 4 | 0 | -37 | -9.250 | 4 |
12 | Meatballs | 0 | 3 | 0 | -36 | -12.000 | 3 |