Standings Archive
Filter Search Results By:
APDiff = Average Point Differential
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Caught Looking | 5 | 2 | 16 | 2.286 | 7 | |
2 | #friends | 4 | 0 | 38 | 9.500 | 4 | |
3 | Inglorious Batters | 2 | 2 | -13 | -3.250 | 4 | |
3 | Dtd | 2 | 2 | 17 | 4.250 | 4 | |
3 | Fire balls | 2 | 2 | 11 | 2.750 | 4 | |
6 | GTFO | 1 | 2 | -23 | -7.667 | 3 | |
7 | Mean machine | 0 | 2 | -17 | -8.500 | 2 | |
7 | Whiskey Glasses | 0 | 2 | -10 | -5.000 | 2 | |
7 | Mugs and Jugs | 0 | 2 | -19 | -9.500 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Goon Squad | 1 | 0 | 0 | 17 | 17.000 | 1 |
2 | WP Warriors | 1 | 0 | 0 | 14 | 14.000 | 1 |
3 | Toon Squad | 1 | 0 | 0 | 11 | 11.000 | 1 |
4 | F.A.F.O | 1 | 0 | 0 | 4 | 4.000 | 1 |
5 | Caught Looking | 1 | 0 | 0 | 1 | 1.000 | 1 |
6 | GTFO | 1 | 0 | 0 | 1 | 1.000 | 1 |
7 | Fire balls | 1 | 0 | 0 | 1 | 1.000 | 1 |
8 | IDK | 1 | 1 | 0 | -12 | -6.000 | 2 |
9 | Dtd | 0 | 1 | 0 | -1 | -1.000 | 1 |
10 | Mugs and Jugs | 0 | 1 | 0 | -1 | -1.000 | 1 |
11 | Az Pick Ups | 0 | 1 | 0 | -1 | -1.000 | 1 |
12 | Whiskey Glasses | 0 | 1 | 0 | -2 | -2.000 | 1 |
13 | #friends | 0 | 1 | 0 | -4 | -4.000 | 1 |
14 | Inglorious Batters | 0 | 1 | 0 | -11 | -11.000 | 1 |
15 | Mean machine | 0 | 1 | 0 | -17 | -17.000 | 1 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | F.A.F.O | 4 | 2 | 60 | 10.000 | 6 | |
2 | WP Warriors | 3 | 0 | 21 | 7.000 | 3 | |
3 | Toon squad | 1 | 2 | -29 | -9.667 | 3 | |
4 | Az Pick Ups | 1 | 2 | -31 | -10.333 | 3 | |
5 | Goon Squad | 1 | 2 | 9 | 3.000 | 3 | |
6 | IDK | 0 | 2 | -30 | -15.000 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | She-Unit | 11 | 0 | 0 | 153 | 6.375 | 24 |
2 | SPIKETOWN | 10 | 2 | 0 | 203 | 7.808 | 26 |
3 | MannPadd | 7 | 5 | 0 | 61 | 2.652 | 23 |
4 | Kiss our Ace | 7 | 5 | 0 | 24 | 1.043 | 23 |
5 | Lefty and Lacey | 5 | 6 | 0 | -1 | -0.048 | 21 |
6 | Loca Lindas | 5 | 7 | 0 | -2 | -0.091 | 22 |
7 | Ball Busters | 1 | 11 | 0 | -197 | -7.880 | 25 |
8 | Sugar & Spice | 0 | 8 | 0 | -199 | -16.583 | 12 |
9 | Sugar & Spice* | 0 | 2 | 0 | -42 | -21.000 | 2 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | SPIKETOWN | 4 | 2 | 23 | 1.769 | 13 | |
2 | She-Unit | 3 | 0 | 66 | 11.000 | 6 | |
3 | MannPadd | 2 | 2 | -9 | -1.000 | 9 | |
3 | Ball Busters | 2 | 2 | -19 | -2.375 | 8 | |
5 | Lefty and Lacey | 1 | 2 | -11 | -1.833 | 6 | |
6 | Kiss our Ace | 0 | 2 | -36 | -12.000 | 3 | |
6 | Loca Lindas | 0 | 2 | -14 | -2.800 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Honey Badgers | 12 | 0 | 0 | 254 | 10.583 | 24 |
2 | ERROR 404 - NAME NOT FOUND | 8 | 4 | 0 | 46 | 1.643 | 28 |
3 | Pocket Aces | 8 | 4 | 0 | 43 | 1.387 | 31 |
4 | Ganja squad | 5 | 7 | 0 | 7 | 0.226 | 31 |
5 | Lik Mai Dong | 5 | 7 | 0 | -47 | -1.516 | 31 |
6 | Broken Back Mountain | 4 | 8 | 0 | -53 | -1.893 | 28 |
7 | The burger flippers | 3 | 9 | 0 | -119 | -4.250 | 28 |
8 | Dukes of Mas Chingon | 3 | 9 | 0 | -131 | -4.517 | 29 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Honey Badgers | 4 | 0 | 44 | 4.889 | 9 | |
2 | Pocket Aces | 3 | 2 | 35 | 3.500 | 10 | |
3 | Ganja squad | 3 | 2 | 6 | 0.500 | 12 | |
4 | ERROR 404 - NAME NOT FOUND | 2 | 2 | 12 | 1.714 | 7 | |
5 | Lik Mai Dong | 1 | 2 | -16 | -2.286 | 7 | |
5 | The burger flippers | 1 | 2 | -7 | -1.400 | 5 | |
7 | Dukes of Mas Chingon | 0 | 2 | -32 | -8.000 | 4 | |
7 | Broken Back Mountain | 0 | 2 | -42 | -21.000 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Lady MBN | 7 | 1 | 0 | 60 | 7.500 | 8 |
2 | GangGang Ladies | 4 | 2 | 0 | 15 | 2.500 | 6 |
3 | Dirty DivAZ | 4 | 4 | 0 | -28 | -3.500 | 8 |
4 | So Excited- PTA | 3 | 5 | 0 | 3 | 0.375 | 8 |
5 | Trouble makers | 1 | 7 | 0 | -50 | -6.250 | 8 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | So Excited- PTA | 2 | 1 | -2 | -0.667 | 3 | |
2 | GangGang Ladies | 2 | 0 | 20 | 10.000 | 2 | |
3 | Trouble makers | 0 | 1 | -7 | -7.000 | 1 | |
3 | Dirty DivAZ | 0 | 1 | -10 | -10.000 | 1 | |
3 | Lady MBN | 0 | 1 | -1 | -1.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | #MBN* | 1 | 0 | 0 | 17 | 17.000 | 1 |
2 | Membrilleros | 8 | 0 | 0 | 58 | 7.250 | 8 |
3 | DTD | 6 | 2 | 0 | 20 | 2.500 | 8 |
4 | Robbin Da Bank | 4 | 3 | 1 | 1 | 0.125 | 8 |
5 | Jungle boys | 3 | 3 | 2 | 21 | 2.625 | 8 |
6 | Los Toros | 4 | 4 | 0 | 18 | 2.250 | 8 |
7 | Goon Squad | 3 | 6 | 0 | -15 | -1.667 | 9 |
8 | MAD DOGS | 2 | 6 | 1 | -17 | -1.889 | 9 |
9 | TrojansXL | 2 | 7 | 0 | -73 | -8.111 | 9 |
10 | Pitufos | 0 | 1 | 0 | -13 | -13.000 | 1 |
11 | Jungle boys* | 0 | 1 | 0 | -17 | -17.000 | 1 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Membrilleros | 2 | 0 | 12 | 6.000 | 2 | |
2 | DTD | 1 | 1 | -1 | -0.500 | 2 | |
3 | Los Toros | 0 | 1 | -1 | -1.000 | 1 | |
3 | Robbin Da Bank | 0 | 1 | -10 | -10.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Fire balls | 7 | 1 | 0 | 65 | 8.125 | 8 |
2 | Homewreckers | 6 | 1 | 1 | 52 | 6.500 | 8 |
3 | Quit your pitching | 2 | 5 | 1 | 15 | 1.875 | 8 |
4 | Slappin the Pitches | 0 | 8 | 0 | -132 | -16.500 | 8 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Homewreckers | 2 | 0 | 9 | 4.500 | 2 | |
2 | Fire balls | 1 | 1 | 6 | 3.000 | 2 | |
3 | Slappin the Pitches | 0 | 1 | -7 | -7.000 | 1 | |
3 | Quit your pitching | 0 | 1 | -8 | -8.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | #MBN | 8 | 0 | 0 | 71 | 8.875 | 8 |
2 | Smash | 3 | 3 | 2 | -13 | -1.625 | 8 |
3 | Tóxicos | 3 | 4 | 1 | 5 | 0.625 | 8 |
4 | Pitufos | 2 | 4 | 1 | -2 | -0.286 | 7 |
5 | Ruta 4x4 Tucson Az | 1 | 4 | 0 | -38 | -7.600 | 5 |
6 | Ruta 4x4 Tucson Az* | 0 | 1 | 0 | -7 | -7.000 | 1 |
7 | Smash* | 0 | 1 | 0 | -16 | -16.000 | 1 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | #MBN | 2 | 0 | 32 | 16.000 | 2 | |
2 | Smash | 1 | 1 | -15 | -7.500 | 2 | |
3 | Tóxicos | 0 | 1 | -7 | -7.000 | 1 | |
3 | Pitufos | 0 | 1 | -10 | -10.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Tucson Off Road* | 1 | 0 | 0 | 2 | 2.000 | 1 |
2 | Stiff socks | 7 | 1 | 0 | 60 | 7.500 | 8 |
3 | Leones | 6 | 2 | 0 | 77 | 9.625 | 8 |
4 | Tucson Off Road | 5 | 3 | 0 | 10 | 1.250 | 8 |
5 | No Pepper Games | 4 | 4 | 0 | 27 | 3.375 | 8 |
6 | Cold Peetz | 4 | 5 | 0 | -2 | -0.222 | 9 |
7 | The Basketball players | 2 | 7 | 0 | -76 | -8.444 | 9 |
8 | Los Doyers | 0 | 2 | 0 | -26 | -13.000 | 2 |
9 | Swingers | 0 | 5 | 0 | -72 | -14.400 | 5 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Tucson Off Road | 2 | 0 | 26 | 13.000 | 2 | |
2 | No Pepper Games | 1 | 1 | -8 | -4.000 | 2 | |
3 | Stiff socks | 0 | 1 | -3 | -3.000 | 1 | |
3 | Leones | 0 | 1 | -15 | -15.000 | 1 |